£250 Main Prize!
£2.00 Per Ticket
Prize | £250 Main Prize! |
Delivery | Bank transfer |
Competition Ends | 29th November 2024 9:00 pm |
Minimum Tickets Sold | 1 |
Ticket Limit | 1999 |
This competition will have | 1 winners |
Our brand new frosty comp has 40 instant wins to find worth £2000!
Find a ❄️ or a ⛄️ to win £50 INSTANTLY!
All ⛄️ snowman finds will also be added to a live draw race for site credit wins!!
Please post all wins in the Facebook Group ..
Main winning ticket number for £250 will be revealed as soon as all the tickets are sold or on the draw date (whichever comes first) via auto draw- Guaranteed winner regardless of sales!
Thank you for entering and good luck!
Instant Ticket Wins!
No need to wait for the draw date! - 40 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!
Winning Ticket | Prize |
---|---|
#1 | ❄️£50 |
#50 | ❄️£50 |
#100 | ❄️£50 |
#150 | ⛄️£50 |
#200 | ⛄️£50 |
#250 | ❄️£50 |
#300 | ⛄️£50 |
#350 | ❄️£50 |
#400 | ❄️£50 |
#450 | ⛄️£50 |
#500 | ❄️£50 |
#550 | ❄️£50 |
#600 | ⛄️£50 |
#650 | ❄️£50 |
#700 | ❄️£50 |
#750 | ⛄️£50 |
#800 | ❄️£50 |
#850 | ❄️£50 |
#900 | ⛄️£50 |
#950 | ❄️£50 |
#1000 | ❄️£50 |
#1050 | ❄️£50 |
#1100 | ⛄️£50 |
#1150 | ❄️£50 |
#1200 | ❄️£50 |
#1250 | ❄️£50 |
#1300 | ⛄️£50 |
#1350 | ⛄️£50 |
#1400 | ❄️£50 |
#1450 | ❄️£50 |
#1500 | ⛄️£50 |
#1550 | ❄️£50 |
#1600 | ❄️£50 |
#1650 | ❄️£50 |
#1700 | ⛄️£50 |
#1750 | ❄️£50 |
#1800 | ⛄️£50 |
#1850 | ⛄️£50 |
#1900 | ❄️£50 |
#1950 | ⛄️£50 |
About This Competition
Our brand new frosty comp has 40 instant wins to find worth £2000!
Find a ❄️ or a ⛄️ to win £50 INSTANTLY!
All ⛄️ snowman finds will also be added to a live draw race for site credit wins!!
Please post all wins in the Facebook Group ..
Main winning ticket number for £250 will be revealed as soon as all the tickets are sold or on the draw date (whichever comes first) via auto draw- Guaranteed winner regardless of sales!
Thank you for entering and good luck!